Difference between revisions of "User Centred Design"
From Suhrid.net Wiki
Jump to navigationJump to search (→Intro) |
(→Intro) |
||
Line 4: | Line 4: | ||
* Look and feel come second, what people need to do comes first. | * Look and feel come second, what people need to do comes first. | ||
* “Design is not about how things look. Design is about how things work.” – Steve Jobs | * “Design is not about how things look. Design is about how things work.” – Steve Jobs | ||
+ | |||
+ | = Usability = | ||
+ | |||
+ | * Key thought is making interactive systems usable i.e. giving them '''usability''' meaning: | ||
+ | ** Effective | ||
+ | ** Efficient | ||
+ | ** Learnable | ||
+ | ** Memorable | ||
+ | ** Satisfying | ||
+ | ** Positive User Experience | ||
+ | *** Enjoyable | ||
+ | *** Fun | ||
+ | *** Entertaining | ||
+ | *** Aesthetically pleasing | ||
+ | *** Supportive of creativity |
Revision as of 10:27, 13 January 2012
Intro
- In a broad sense, an interactive technology is any technology intended to help people complete a task, achieve their goals.
- Look and feel come second, what people need to do comes first.
- “Design is not about how things look. Design is about how things work.” – Steve Jobs
Usability
- Key thought is making interactive systems usable i.e. giving them usability meaning:
- Effective
- Efficient
- Learnable
- Memorable
- Satisfying
- Positive User Experience
- Enjoyable
- Fun
- Entertaining
- Aesthetically pleasing
- Supportive of creativity