Difference between revisions of "Architecture Quality Attributes"
From Suhrid.net Wiki
Jump to navigationJump to search (Created page with "= Intro = * Qualities that must be accommodated in a systems architecture over and above basic functionality. * Two categories of quality attributes: # Observable attributes (e....") |
|||
| Line 2: | Line 2: | ||
* Qualities that must be accommodated in a systems architecture over and above basic functionality. | * Qualities that must be accommodated in a systems architecture over and above basic functionality. | ||
| − | * | + | * Categories of quality attributes: |
| − | + | ** Observable attributes. e.g: | |
| − | + | *** Performance | |
| + | *** Usability | ||
| + | *** Functionality | ||
| + | *** Security | ||
| + | *** Availability | ||
| + | ** Unobservable attributes. e.g: | ||
| + | *** Modifiability | ||
| + | *** Reusability | ||
| + | *** Testability | ||
| + | *** Portability | ||
| + | *** Certifiability | ||
| + | ** Business attributes.e.g: | ||
| + | *** Time to market | ||
| + | *** Overall cost | ||
| + | *** Longevity | ||
| + | *** Backward compatibility | ||
Revision as of 05:12, 20 March 2012
Intro
- Qualities that must be accommodated in a systems architecture over and above basic functionality.
- Categories of quality attributes:
- Observable attributes. e.g:
- Performance
- Usability
- Functionality
- Security
- Availability
- Unobservable attributes. e.g:
- Modifiability
- Reusability
- Testability
- Portability
- Certifiability
- Business attributes.e.g:
- Time to market
- Overall cost
- Longevity
- Backward compatibility
- Observable attributes. e.g: